top of page
Here you can find an overview of all tested Headphones from the BLOG, which you can sort according to your preferences.
Just click on the respective table category to sort it by size.
If you click on the model name you will get to the review.
Title | Firma | Gesamt | Klang-1 | Bass-1 | Mitten -1 | Hoehen-1 | Imaging | Stage | Handling | Preis |
---|---|---|---|---|---|---|---|---|---|---|
HP1000 | SOUNDMAGIC | 8.3 | 7.9 | 8 | 7.5 | 7.5 | 8 | 8.5 | 9 | |
ERIS HD10BT | PRESONUS | 7.6 | 7.2 | 7 | 7 | 7.5 | 7 | 7.5 | 8.5 | |
ARIA ME | AVANTREE | 7.7 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 7 | 8 | |
99 NEO | MEZE | 8 | 7.8 | 8 | 8 | 8 | 7.5 | 7.5 | 8.5 | 199 € |
VMK20 | VALCO | 7.8 | 7.9 | 8 | 8 | 8.5 | 7.5 | 7.5 | 7.5 | 169 € |
PHOENIX | SIVGA | 8 | 7.8 | 8.5 | 7.5 | 8 | 8 | 7 | 8.5 | 265 € |
HE5XX | DROP x HIFIMAN | 8.6 | 8.6 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 180 € |
HE4XX | DROP x HIFIMAN | 8.2 | 8.1 | 8.5 | 8 | 8 | 8 | 8 | 8.5 | 145 € |
K141 MKII | AKG | 7.5 | 7.7 | 8 | 7.5 | 8 | 7.5 | 7.5 | 7 | 79 € |
RH-5 | ROLAND | 6.3 | 6.4 | 7 | 6 | 6.5 | 6 | 6.5 | 6 | 28 € |
RH-A7 | ROLAND | 6.8 | 7.2 | 7.5 | 7 | 7 | 7 | 7.5 | 6 | 85 € |
SRH1840 | SHURE | 8.9 | 8.9 | 9 | 9 | 9 | 9 | 8.5 | 9 | 400 € |
SRH1540 | SHURE | 8.7 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 8 | 9 | 425 € |
STELLIA | FOCAL | 8.6 | 8.7 | 9 | 8 | 8.5 | 9 | 9 | 8.5 | 3000 € |
CLEAR | FOCAL | 8.9 | 9.1 | 9 | 9.5 | 9 | 9 | 9 | 8.5 | 1500 € |
ELEGIA | FOCAL | 8 | 7.8 | 8 | 7.5 | 7.5 | 8 | 8 | 8.5 | 899 € |
ELEAR | FOCAL | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 1000 € |
K240 MKII | AKG | 7.4 | 7.6 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7 | 63 € |
K271 MKII | AKG | 7 | 7 | 6.5 | 6 | 7.5 | 7.5 | 7.5 | 7 | 75 € |
HD400S | SENNHEISER | 7.3 | 6.9 | 8 | 5.5 | 6.5 | 7.5 | 7 | 8 | 55 € |
K92 | AKG | 7.4 | 7.3 | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 43 € |
K72 | AKG | 7.4 | 7.3 | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 37 € |
K52 | AKG | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 28 € |
K612 PRO | AKG | 8.4 | 8.6 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8 | 110 € |
K701 | AKG | 8.2 | 8.3 | 8 | 8.5 | 8 | 9 | 8.5 | 8 | 125 € |
HD58X | DROP x SENNHEISER | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 145 € |
HD6XX | DROP x SENNHEISER | 8.6 | 8.7 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8.5 | 185 € |
K872 | AKG | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 9 | 8.5 | 8.5 | 975 € |
K812 | AKG | 9 | 9 | 9 | 9 | 8.5 | 9.5 | 9 | 9 | 870 € |
Q701 | AKG | 8.2 | 8.5 | 8 | 8.5 | 8.5 | 9 | 8.5 | 7.5 | 200 € |
K702 | AKG | 8.1 | 8.2 | 8 | 8 | 8 | 8.5 | 8.5 | 8 | 130 € |
LY-903 | OEM | 5.4 | 5.1 | 5.5 | 4.5 | 5 | 5 | 5 | 6 | 21 € |
H1 PRO | OEM | 4 | 4.3 | 4.5 | 3.5 | 5 | 4 | 4.5 | 3.5 | 13 € |
BT18 | LANGSDOM | 3.6 | 3.4 | 3 | 3 | 4 | 3 | 4 | 4 | 19 € |
HD681 EVO | SUPERLUX | 7.3 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7 | 7 | 29 € |
HD668 B | SUPERLUX | 7.1 | 7.7 | 8 | 7.5 | 8 | 7.5 | 7.5 | 6 | 29 € |
HD672 | SUPERLUX | 6.8 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7 | 5.5 | 24 € |
PRO 10 | ONEODIO | 7.1 | 7.1 | 7.5 | 7 | 7 | 7 | 7 | 7 | 24 € |
PRO 30 | ONEODIO | 7.2 | 7.1 | 7.5 | 7 | 7 | 7 | 7 | 7.5 | 27 € |
PRO 50 | ONEODIO | 7.4 | 7.4 | 8 | 7 | 7.5 | 7.5 | 7 | 7.5 | 28 € |
bottom of page